
Road · United Arab Emirates
A hilly 105 km road cycling loop from Fujairah through Munay, Al Uqdah and Wahala, with 1,528 m of climbing over Jabal Al Khasfah. Most of it (98.6 km) is on main roads without a cycle lane, 43.9 km where the limit is 80 km/h or more. There is a 38 km stretch without a café, shop or water (km 29–66).

The route starts and finishes in Al Fujayrah, heading through Munay (8.1 km) and Al Uqdah (39.4 km) before reaching Wahala at 54.3 km. It continues to Minazif (87.9 km) and Al Qilē'ī (88.9 km) before returning to Al Fujayrah. The first half contains 45% of the total climbing, with multiple short climbs ranging from 2.8% to 5.9% average gradient, including steeper sections up to 12.9%. The highest point is 363 m near the start, and the lowest at 2 m around 66.7 km. Most of the terrain is paved road surface (99%), with just 1 km of gravel or unpaved track.
| Climb | Starts at | On this ride | Full ascent | Top on this ride |
|---|---|---|---|---|
| Unnamed climb | 9.9 km | 1.8 km · 49 m · 2.8 % · max 3.8 % | — | 305 m |
| Unnamed climb | 14.7 km | 1.6 km · 76 m · 4.7 % · max 12.9 % | — | 314 m |
| Unnamed climb | 19.5 km | 1.6 km · 86 m · 5.4 % · max 12 % | — | 260 m |
| Unnamed climb | 25.4 km | 2.2 km · 61 m · 2.8 % · max 4.1 % | — | 260 m |
| Unnamed climb | 34.8 km | 5.6 km · 124 m · 2.2 % · max 3.1 % | — | 167 m |
| Unnamed climb | 40.9 km | 2.4 km · 96 m · 4 % · max 8.1 % | — | 268 m |
| Jabal Al Khasfah | 70 km | 4.5 km · 266 m · 5.9 % · max 12 % | 4.2 km · 273 m · 6.4 % | 282 m |
| Unnamed climb | 80.3 km | 1.4 km · 88 m · 6.1 % · max 12.4 % | — | 268 m |
| Unnamed climb | 82.8 km | 1.9 km · 70 m · 3.7 % · max 6.3 % | — | 233 m |
| Unnamed climb | 84.9 km | 1.8 km · 73 m · 4.1 % · max 9.9 % | — | 301 m |
| Unnamed climb | 88.7 km | 2.2 km · 64 m · 3 % · max 5.3 % | — | 308 m |
| Unnamed climb | 100.3 km | 1.6 km · 41 m · 2.6 % · max 4.4 % | — | 352 m |
This is not a cycle-track route: 94% is on main roads without a cycle lane, 43.9 km of it where the limit is 80 km/h or more. Riders should be comfortable sharing the road with faster traffic.
The longest stretch without a café, shop or water is 38 km, from km 29 to 66. Along the route: 6 cafés and restaurants, 1 shop, 1 petrol station and 2 public toilets.